California residents see Prop 65 WARNINGS Conforms to meet standards: ASTM D 1784, ASTM D 2466, NSF 14 and 61 White fittings that are used in potable water applications only PVC schedule 40 pipe and pressure fittings are used in irrigation, underground spr
California residents
see Prop 65 WARNINGS
Features
Item Weight | .16 |
Application | Non-Potable Water |
Schedule Type | Schedule 40 |
Product Weight (lb.) | 1.72 lb |
DWV | Pressure |
Maximum Working Temperature (F) | 140 |
Maximum Flow Rate (gallons per minute) | 1 |
Returnable | 180-Day |
Pipe Features | No Additional Features |
Material | PVC |
Color/Finish | White |
Minimum working temperature (F) | 32 |
Maximum working pressure (psi) | 450 |
Pipe or Fitting Product Type | Fittings & Connectors |
Core Type | Solid Core |
Connectivity | Solvent Cemented |
Pack Size | 15 |
Color Family | White |
End Type | Plain End |
Pipe Wall Thickness (In.) | .140 |
Product Length (ft.) | 2.5 ft |
Actual inside diameter (in.) | 1.049 |
Nominal Inside Pipe Diameter (In.) | 1″ |
Actual outside diameter (in.) | 1.315 |
Manufacturer Warranty | Charlotte Pipe and Foundry Company (Charlotte Pipe) Products are warranted to be free from manufacturing defects and to conform to currently applicable ASTM standards for a period of five (5) years from date of delivery. |
Certifications and Listings | ASTM Compliant |
ARB775W
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.